Incident Number
#204716874
Date & Time
December 28, 2024 ~9 PM (2100)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age21 Years Old RaceWhite SexMale | ArrestedDec 28, 2024 |
1.
Age21 Years Old
RaceWhite
SexMale
ArrestedDec 28, 2024
Offenses
Offense | Details |
|---|---|
1. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationGovernment/Public Building Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23C - Shoplifting | LocationGovernment/Public Building Cleared byIn Custody of Other Jurisdiction |
3. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationLiquor Store Cleared byIn Custody of Other Jurisdiction |
4. Weapon Law Violations 520 - Weapon Law Violations | LocationLiquor Store Cleared byIn Custody of Other Jurisdiction |
1.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationGovernment/Public Building
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23C - Shoplifting
LocationGovernment/Public Building
Cleared byIn Custody of Other Jurisdiction
3.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationLiquor Store
Cleared byIn Custody of Other Jurisdiction
4.
Weapon Law Violations
520 - Weapon Law Violations
LocationLiquor Store
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Business |
2. Society/Public |
1.
Business
2.
Society/Public
Property Involved
Property | Value | Details |
|---|---|---|
1. Drug Equipment | $1 | |
2. Tools | $6,091 | RecoveredDec 28, 2024 |
3. Other | $450 |
Incident Metadata
| Submission Date | Jan 31, 2025 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties 100,000 or over |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Howard |
