Incident Number
#207013785
Date & Time
December 31, 2024 ~4 PM (1600)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Larceny/Theft Offenses 23H - All Other Larceny | LocationDaycare Facility Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23C - Shoplifting | LocationLiquor Store Cleared byIn Custody of Other Jurisdiction |
3. Fraud Offenses 26B - Credit Card/Automated Teller Machine Fraud | LocationDaycare Facility Cleared byIn Custody of Other Jurisdiction |
1.
Larceny/Theft Offenses
23H - All Other Larceny
LocationDaycare Facility
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23C - Shoplifting
LocationLiquor Store
Cleared byIn Custody of Other Jurisdiction
3.
Fraud Offenses
26B - Credit Card/Automated Teller Machine Fraud
LocationDaycare Facility
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age22 Years Old RaceWhite SexFemale |
2. Business |
1.
Age22 Years Old
RaceWhite
SexFemale
2.
Business
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $70 |
2. Credit/Debit cards | -- |
3. Money | $393 |
4. Purse/Wallet | $20 |
5. Identity Documents | -- |
6. Other | $17 |
Incident Metadata
| Submission Date | Mar 11, 2025 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties 100,000 or over |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Howard |
