Incident Number
#207013980
Date & Time
November 18, 2024 ~4 AM (0400)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age38 Years Old RaceBlack or African American SexFemale |
1.
Age38 Years Old
RaceBlack or African American
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Other Motor Vehicles | $14,000 | Stolen2 |
2. Other Motor Vehicles | $9,000 | Recovered1 RecoveredDec 19, 2024 |
3. Lawn/Yard/Garden Equipment | $10,400 | Stolen2 |
4. Other | $100 | Stolen2 |
Incident Metadata
| Submission Date | Mar 11, 2025 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties 100,000 or over |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Howard |
