Incident Number
#207014051
Date & Time
November 22, 2024 ~11 PM (2300)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age50 Years Old RaceWhite SexMale |
2. Age50 Years Old RaceWhite SexFemale |
1.
Age50 Years Old
RaceWhite
SexMale
2.
Age50 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $1 | Stolen1 Recovered1 RecoveredNov 22, 2024 |
2. Credit/Debit cards | -- | Stolen1 Recovered1 RecoveredNov 25, 2024 |
3. Money | $100 | Stolen1 |
4. Identity Documents | -- | Stolen1 Recovered1 RecoveredNov 25, 2024 |
Incident Metadata
| Submission Date | Mar 11, 2025 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | MSA counties 100,000 or over |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Howard |
