Incident Number
#202010338
Date & Time
November 25, 2024 ~4 PM (1600)
Agency
Location
Tribal Lands
Offenders
Offender |
|---|
1. AgeNot Specified RaceWhite SexMale |
1.
AgeNot Specified
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $24 | RecoveredNov 25, 2024 |
2. Consumable Goods | $37 | RecoveredNov 25, 2024 |
3. Other | $59 | RecoveredNov 25, 2024 |
Incident Metadata
| Submission Date | Dec 14, 2024 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Carroll,Frederick |
