Incident Number
#153549566
Date & Time
March 18, 2022 ~2 PM (1400)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age53 Years Old RaceWhite SexMale | RelationshipVictim Was Other Family Member |
2. Age69 Years Old RaceWhite SexFemale | RelationshipVictim Was Child RelationshipVictim Was Other Family Member |
3. Age43 Years Old RaceWhite SexMale | RelationshipVictim Was Parent RelationshipVictim Was Other Family Member |
1.
Age53 Years Old
RaceWhite
SexMale
RelationshipVictim Was Other Family Member
2.
Age69 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Child
RelationshipVictim Was Other Family Member
3.
Age43 Years Old
RaceWhite
SexMale
RelationshipVictim Was Parent
RelationshipVictim Was Other Family Member
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age69 Years Old RaceWhite SexFemale | InjuryMinor Injury RelationshipVictim Was Other Family Member RelationshipVictim Was Parent |
2. Age53 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Other Family Member |
3. Age43 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Child RelationshipVictim Was Other Family Member |
1.
Age69 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
RelationshipVictim Was Other Family Member
RelationshipVictim Was Parent
2.
Age53 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Other Family Member
3.
Age43 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Child
RelationshipVictim Was Other Family Member
Incident Metadata
| Submission Date | May 19, 2022 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Carroll |
