Incident Number
#153978574
Date & Time
May 21, 2022 ~9 AM (0900)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. AgeNot Specified RaceWhite SexMale |
1.
AgeNot Specified
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value |
|---|---|
1. Computer Hard/Software | $429 |
2. Consumable Goods | $86 |
3. Household Goods | $34 |
4. Vehicle Parts | $212 |
Incident Metadata
| Submission Date | Jun 9, 2022 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Carroll |
