Incident Number
#159116295
Date & Time
June 9, 2022 ~5 PM (1700)
Agency
Location
Specialty Store
Offenders
Offender |
|---|
1. Age31 Years Old RaceWhite SexFemale |
1.
Age31 Years Old
RaceWhite
SexFemale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $30 |
2. Household Goods | $9 |
3. Chemicals | $4 |
4. Recreational/Sports Equipment | $12 |
Incident Metadata
| Submission Date | Sep 25, 2022 |
| Submitting Agency | Maryland State Police Central Records Division |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Baltimore-Columbia-Towson, MD |
| County | Carroll |
