Incident Number
#130019074
Date & Time
August 1, 2020 ~10 AM (1000)
Agency
Location
Residence/Home
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age28 Years Old RaceWhite SexFemale |
1.
Age28 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $500 | Stolen1 Recovered1 |
2. Drugs/Narcotics | $60 | Stolen1 Recovered1 |
3. Money | $7 | Stolen1 Recovered1 |
4. Non Negotiable Instruments | -- | Stolen1 |
5. Purse/Wallet | $50 | Stolen1 Recovered1 |
Incident Metadata
| Submission Date | Oct 22, 2020 |
| Submitting Agency | Department of Public Safety Maine State Police Uniform Crime Reporting Division Records Management Services |
| Data Year | 2020 |
| Agency Status | Active |
Region Information
| Region • Division | Region I (Northeast) • New England |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Portland-South Portland, ME |
| County | York |
