Incident Number
#202996271
Date & Time
December 31, 2024 ~5 AM (0500)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $1 | Stolen1 |
2. Clothes/Furs | $200 | Stolen1 |
3. Money | $2,000 | Stolen1 |
Incident Metadata
| Submission Date | Jan 3, 2025 |
| Submitting Agency | Michigan State Police Criminal Justice Information Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 500,000 thru 999,999 |
| MSA | Detroit-Warren-Dearborn, MI |
| County | Wayne |
