Incident Number
#194365051
Date & Time
June 24, 2024 ~3 PM (1500)
Agency
Location
Tribal Lands
Offenders
Offender | Details |
|---|---|
1. Age20 Years Old RaceBlack or African American SexMale | ArrestedJul 2, 2024 |
2. Age16 Years Old RaceBlack or African American SexMale | ArrestedJul 18, 2024 |
3. Age17 Years Old RaceBlack or African American SexMale | ArrestedJul 15, 2024 |
4. Age16 Years Old RaceBlack or African American SexMale | ArrestedJul 15, 2024 |
1.
Age20 Years Old
RaceBlack or African American
SexMale
ArrestedJul 2, 2024
2.
Age16 Years Old
RaceBlack or African American
SexMale
ArrestedJul 18, 2024
3.
Age17 Years Old
RaceBlack or African American
SexMale
ArrestedJul 15, 2024
4.
Age16 Years Old
RaceBlack or African American
SexMale
ArrestedJul 15, 2024
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $466 | |
2. Clothes/Furs | $465 | RecoveredJun 28, 2024 |
3. Merchandise | $1,788 | |
4. Merchandise | $1 | RecoveredJun 28, 2024 |
5. Purse/Wallet | $50 | |
6. Documents/Personal or Business | -- | |
7. Portable Electronic Communications | $1 |
Incident Metadata
| Submission Date | Jul 22, 2024 |
| Submitting Agency | Michigan State Police Criminal Justice Information Center |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • East North Central |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Detroit-Warren-Dearborn, MI |
| County | Wayne |
