Oakland County, Michigan
- Reported Incidents
- 1,431,298
- Covered Population
- 1,301,055
- Dates Covered
- January 1995 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
179,625 | 36,357 | |
160,345 | 75,454 | |
105,754 | N/A | |
89,504 | 82,116 | |
89,147 | 87,422 | |
75,302 | 57,257 | |
66,209 | 69,066 | |
58,264 | 28,188 | |
52,409 | 66,366 | |
50,003 | 28,858 |
65 total agencies
1 of 7
1 of 7
Browse Incidents
Filter and page through reported incidents in Oakland County
Filter Incidents
Offense Codes
Date Range
Locations