Michigan
- Reported Incidents
- 14,423,870
- Covered Population
- 9,883,008
- Dates Covered
- January 1995 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
1,791,365 | 651,171 | |
357,763 | 195,913 | |
245,535 | 79,183 | |
237,003 | 73,002 | |
236,877 | 274,131 | |
200,178 | 135,843 | |
197,786 | 61,163 | |
192,771 | 265,659 | |
189,145 | 111,965 | |
181,367 | 104,571 |
832 total agencies
1 of 84
1 of 84
Browse Incidents
Filter and page through every reported incident in Michigan
Filter Incidents
Offense Codes
Date Range
Locations