Incident Number
#198546110
Date & Time
October 7, 2024 ~2 PM (1400)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender | Details |
|---|---|
1. Age14 Years Old RaceWhite SexMale | SummonedOct 7, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age15 Years Old RaceBlack or African American SexMale | SummonedOct 7, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age15 Years Old RaceWhite SexMale | SummonedOct 7, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
1.
Age14 Years Old
RaceWhite
SexMale
SummonedOct 7, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age15 Years Old
RaceBlack or African American
SexMale
SummonedOct 7, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age15 Years Old
RaceWhite
SexMale
SummonedOct 7, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age15 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
2. Age15 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age14 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
1.
Age15 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
2.
Age15 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Oct 10, 2024 |
| Submitting Agency | Minnesota Justice Information Services Bureau of Criminal Apprehension |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Minneapolis-St. Paul-Bloomington, MN-WI |
| County | Carver |
