Incident Number
#206993065
Date & Time
December 27, 2024 ~3 PM (1500)
Agency
Location
Tribal Lands
Offenders
Offender |
|---|
1. Age52 Years Old RaceWhite SexMale |
1.
Age52 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
2. Larceny/Theft Offenses 23D - Theft From Building |
1.
Larceny/Theft Offenses
23H - All Other Larceny
2.
Larceny/Theft Offenses
23D - Theft From Building
Victims
Victim |
|---|
1. Age64 Years Old RaceWhite SexFemale |
1.
Age64 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Credit/Debit cards | -- | |
2. Money | $30 | |
3. Purse/Wallet | $50 | |
4. Identity Documents | -- | |
5. Portable Electronic Communications | $900 | |
6. Other | $225 | |
7. Other | $25 | RecoveredDec 28, 2024 |
Incident Metadata
| Submission Date | Mar 11, 2025 |
| Submitting Agency | Minnesota Justice Information Services Bureau of Criminal Apprehension |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Duluth, MN-WI |
| County | St Louis |
