Incident Number
#200775402
Date & Time
October 12, 2024 ~10 PM (2200)
Agency
Location
Department/Discount Store
Offenders
Offender | Details |
|---|---|
1. Age29 Years Old RaceBlack or African American SexFemale | SummonedOct 12, 2024 RelationshipVictim Was Acquaintance |
2. Age35 Years Old RaceBlack or African American SexFemale | SummonedOct 12, 2024 RelationshipVictim Was Acquaintance |
3. Age21 Years Old RaceBlack or African American SexFemale | SummonedOct 12, 2024 RelationshipVictim Was Acquaintance |
4. Age46 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Acquaintance |
1.
Age29 Years Old
RaceBlack or African American
SexFemale
SummonedOct 12, 2024
RelationshipVictim Was Acquaintance
2.
Age35 Years Old
RaceBlack or African American
SexFemale
SummonedOct 12, 2024
RelationshipVictim Was Acquaintance
3.
Age21 Years Old
RaceBlack or African American
SexFemale
SummonedOct 12, 2024
RelationshipVictim Was Acquaintance
4.
Age46 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Acquaintance
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age22 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury |
2. Age20 Years Old RaceBlack or African American SexMale | InjuryMinor Injury |
3. Age23 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury |
4. Age22 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance |
1.
Age22 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
2.
Age20 Years Old
RaceBlack or African American
SexMale
InjuryMinor Injury
3.
Age23 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
4.
Age22 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
Incident Metadata
| Submission Date | Nov 18, 2024 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Columbia, MO |
| County | Boone |
