Incident Number
#198928583
Date & Time
September 5, 2024 ~4 PM (1600)
Agency
Location
Shopping Mall
Offenders
Offender |
|---|
1. Age46 Years Old RaceWhite SexMale |
1.
Age46 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $117 | |
2. Consumable Goods | $73 | |
3. Merchandise | $91 | |
4. Purse/Wallet | $30 | |
5. Camping/Hunting/Fishing Equipment/Supplies | $25 | |
6. Fuel | $15 |
Incident Metadata
| Submission Date | Oct 16, 2024 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | St. Louis, MO-IL |
| County | Jefferson,St Louis |
