Incident Number
#207304498
Date & Time
October 12, 2024 ~12 AM (0000)
Agency
Location
Farm Facility
Offenders
Offender |
|---|
1. Age41 Years Old RaceWhite SexFemale |
1.
Age41 Years Old
RaceWhite
SexFemale
Offenses
Offense | Details |
|---|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | Cleared byIn Custody of Other Jurisdiction 1 premises |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Cleared byIn Custody of Other Jurisdiction
1 premisesVictims
Victim |
|---|
1. Age58 Years Old RaceWhite SexFemale |
1.
Age58 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Bicycles | $1,135 |
2. Computer Hard/Software | $132 |
3. Tools | $800 |
4. Building Materials | $3,975 |
5. Camping/Hunting/Fishing Equipment/Supplies | $410 |
6. Collections/Collectibles | $259 |
7. Firearm Accessories | $485 |
8. Medical/Medical Lab Equipment | $250 |
9. Other | $5,173 |
10. Weapons-Other | $142 |
Incident Metadata
| Submission Date | Mar 13, 2025 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | St. Louis, MO-IL |
| County | Jefferson,St Louis |
