Incident Number
#200754398
Date & Time
October 30, 2024 ~8 AM (0800)
Agency
Location
Farm Facility
Offenders
Offender |
|---|
1. Age31 Years Old RaceWhite SexFemale |
1.
Age31 Years Old
RaceWhite
SexFemale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age39 Years Old RaceWhite SexMale |
1.
Age39 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Computer Hard/Software | $400 |
2. Structure/Storage | $220 |
3. Tools | $300 |
4. Other | $320 |
5. Weapons-Other | $250 |
Incident Metadata
| Submission Date | Nov 18, 2024 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Joplin, MO-KS |
| County | Jasper,Newton |
