Incident Number
#184010381
Date & Time
March 10, 2023 ~8 PM (2000)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age27 Years Old RaceWhite SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Friend |
2. Age23 Years Old RaceWhite SexMale | RelationshipVictim Was Friend RelationshipVictim Was Offender |
3. Age28 Years Old RaceWhite SexMale | RelationshipVictim Was Offender RelationshipVictim Was Friend |
1.
Age27 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Friend
2.
Age23 Years Old
RaceWhite
SexMale
RelationshipVictim Was Friend
RelationshipVictim Was Offender
3.
Age28 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Friend
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age23 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Friend RelationshipVictim Was Offender |
2. Age28 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Friend RelationshipVictim Was Offender |
3. Age27 Years Old RaceWhite SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Friend |
1.
Age23 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Friend
RelationshipVictim Was Offender
2.
Age28 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Friend
RelationshipVictim Was Offender
3.
Age27 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Friend
Incident Metadata
| Submission Date | Jan 16, 2024 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2023 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities under 2,500 |
| MSA | Joplin, MO-KS |
| County | Jasper |
