Incident Number
#200768308
Date & Time
October 11, 2024 ~1 PM (1300)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Age58 Years Old RaceWhite SexMale |
1.
Age58 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $5,000 |
2. Radio/TV/VCR | $1,701 |
3. Tools | $6,600 |
4. Documents/Personal or Business | -- |
5. Lawn/Yard/Garden Equipment | $150 |
6. Other | $3,680 |
Incident Metadata
| Submission Date | Nov 18, 2024 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | St. Joseph, MO-KS |
| County | Buchanan |
