Incident Number
#202129122
Date & Time
October 26, 2024 ~8 AM (0800)
Agency
Location
Farm Facility
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age54 Years Old RaceWhite SexFemale |
1.
Age54 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Household Goods | $30 |
2. Vehicle Parts | $133 |
3. Camping/Hunting/Fishing Equipment/Supplies | $48 |
4. Documents/Personal or Business | -- |
5. Medical/Medical Lab Equipment | $70 |
Incident Metadata
| Submission Date | Dec 17, 2024 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | St. Joseph, MO-KS |
| County | Buchanan |
