Incident Number
#97337654
Date & Time
February 23, 2018 ~1 PM (1300)
Agency
Location
Residence/Home
Offenders
Offender |
|---|
1. Age19 Years Old RaceWhite SexMale |
1.
Age19 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
2. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Larceny/Theft Offenses
23H - All Other Larceny
2.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age22 Years Old RaceWhite SexFemale |
1.
Age22 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $2,500 | Stolen1 Recovered1 RecoveredMar 14, 2018 |
2. Drug Equipment | $20 | Stolen1 |
3. Money | $300 | Stolen1 |
4. Radio/TV/VCR | $200 | Stolen1 |
5. Other | $300 | Stolen1 |
Incident Metadata
| Submission Date | Aug 20, 2018 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2018 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | St. Joseph, MO-KS |
| County | Buchanan |
