Incident Number
#205916450
Date & Time
December 30, 2024 ~8 PM (2000)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age33 Years Old RaceWhite SexFemale |
1.
Age33 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $25,000 | Stolen1 Recovered1 |
2. Clothes/Furs | $225 | Stolen1 |
3. Drugs/Narcotics | $15 | Stolen1 |
4. Household Goods | $600 | Stolen1 |
5. Money | $225 | Stolen1 |
6. Vehicle Parts | $35 | Stolen1 |
7. Other | $930 | Stolen1 |
Incident Metadata
| Submission Date | Feb 18, 2025 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | MSA counties 100,000 or over |
| MSA | St. Louis, MO-IL |
| County | St Louis |
