Incident Number
#118029217
Date & Time
October 27, 2019 ~9 PM (2100)
Agency
Location
Residence/Home
Offenders
Offender |
|---|
1. Age15 Years Old RaceWhite SexMale |
1.
Age15 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age37 Years Old RaceWhite SexFemale |
1.
Age37 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Credit/Debit cards | -- | |
2. Purse/Wallet | $500 | |
3. Purse/Wallet | $300 | RecoveredOct 31, 2019 |
4. Documents/Personal or Business | -- | |
5. Identity Documents | -- |
Incident Metadata
| Submission Date | Nov 25, 2019 |
| Submitting Agency | Missouri State Highway Patrol UCR Program Office CRID/CJIS Section |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region II (Midwest) • West North Central |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | St. Louis, MO-IL |
| County | Franklin |
