Incident Number
#208219638
Date & Time
September 10, 2024 ~7 PM (1900)
Agency
Location
Specialty Store
Offenders
Offender | Details |
|---|---|
1. Age38 Years Old RaceBlack or African American SexFemale | ArrestedSep 10, 2024 RelationshipVictim Was Offender RelationshipVictim Was Acquaintance RelationshipVictim Was Other Family Member |
2. Age18 Years Old RaceBlack or African American SexFemale | ArrestedSep 10, 2024 RelationshipVictim Was Acquaintance RelationshipVictim Was Other Family Member RelationshipVictim Was Offender |
3. Age27 Years Old RaceBlack or African American SexFemale | ArrestedSep 10, 2024 RelationshipVictim Was Offender RelationshipVictim Was Acquaintance |
1.
Age38 Years Old
RaceBlack or African American
SexFemale
ArrestedSep 10, 2024
RelationshipVictim Was Offender
RelationshipVictim Was Acquaintance
RelationshipVictim Was Other Family Member
2.
Age18 Years Old
RaceBlack or African American
SexFemale
ArrestedSep 10, 2024
RelationshipVictim Was Acquaintance
RelationshipVictim Was Other Family Member
RelationshipVictim Was Offender
3.
Age27 Years Old
RaceBlack or African American
SexFemale
ArrestedSep 10, 2024
RelationshipVictim Was Offender
RelationshipVictim Was Acquaintance
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age38 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Offender RelationshipVictim Was Other Family Member RelationshipVictim Was Acquaintance |
2. Age27 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender |
3. Age18 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance RelationshipVictim Was Offender RelationshipVictim Was Other Family Member |
1.
Age38 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Offender
RelationshipVictim Was Other Family Member
RelationshipVictim Was Acquaintance
2.
Age27 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
3.
Age18 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
RelationshipVictim Was Offender
RelationshipVictim Was Other Family Member
Incident Metadata
| Submission Date | Mar 31, 2025 |
| Submitting Agency | Mississippi Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • East South Central |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Jackson, MS |
| County | Madison |
