Incident Number
#189039557
Date & Time
January 15, 2024~3 PM (1500)
Agency
Location
Hotel/Motel/Etc.
Offenders
Offender | Details |
|---|---|
1. Age31 Years OldRaceWhiteSexMale | ArrestedJan 16, 2024 |
1.
Age31 Years OldRaceWhiteSexMale
ArrestedJan 16, 2024
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1.
Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $166 | |
2. Clothes/Furs | $1 | RecoveredJan 16, 2024 |
3. Computer Hard/Software | $20 | |
4. Computer Hard/Software | $1 | RecoveredJan 16, 2024 |
5. Consumable Goods | $65 | |
6. Consumable Goods | $1 | RecoveredJan 16, 2024 |
7. Industrial Equipment | $63 | |
8. Industrial Equipment | $1 | RecoveredJan 16, 2024 |
9. Merchandise | $52 | |
10. Merchandise | $1 | RecoveredJan 16, 2024 |
11. Radio/TV/VCR | $148 | |
12. Radio/TV/VCR | $1 | RecoveredJan 16, 2024 |
13. Structure/Storage | $24 | |
14. Structure/Storage | $1 | RecoveredJan 16, 2024 |
15. Artistic Supplies/Accessories | $9 | |
16. Artistic Supplies/Accessories | $1 | RecoveredJan 16, 2024 |
17. Chemicals | $14 | |
18. Chemicals | $1 | RecoveredJan 16, 2024 |
Incident Metadata
| Submission Date | Apr 10, 2024 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| County | Dare |