Incident Number
#204077206
Date & Time
December 24, 2024 ~10 AM (1000)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. Age62 Years Old RaceWhite SexFemale |
1.
Age62 Years Old
RaceWhite
SexFemale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $65 | RecoveredDec 24, 2024 |
2. Consumable Goods | $151 | RecoveredDec 24, 2024 |
3. Other | $17 | RecoveredDec 24, 2024 |
Incident Metadata
| Submission Date | Jan 17, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 10,000 thru 24,999 |
| MSA | Raleigh-Cary, NC |
| County | Wake |
