Incident Number
#202917156
Date & Time
December 30, 2024 ~4 PM (1600)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. Age14 Years Old RaceWhite SexFemale |
2. Age12 Years Old RaceWhite SexMale |
1.
Age14 Years Old
RaceWhite
SexFemale
2.
Age12 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $20 | RecoveredDec 30, 2024 |
2. Radio/TV/VCR | $58 | RecoveredDec 30, 2024 |
3. Other | $29 | RecoveredDec 30, 2024 |
Incident Metadata
| Submission Date | Jan 1, 2025 |
| Submitting Agency | New Jersey State Police Uniform Crime Reporting Unit |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region I (Northeast) • Middle Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | New York-Newark-Jersey City, NY-NJ |
| County | Hudson |
