Incident Number
#127367014
Date & Time
July 11, 2020 ~12 AM (0000)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age38 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
2. Age31 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
3. Age22 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
1.
Age38 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
2.
Age31 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
3.
Age22 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
Offenses
Offense | Details |
|---|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationIndustrial Site Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23H - All Other Larceny | LocationIndustrial Site Cleared byIn Custody of Other Jurisdiction |
3. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
4. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | LocationIndustrial Site Cleared byIn Custody of Other Jurisdiction |
5. Stolen Property Offenses 280 - Stolen Property Offenses | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationIndustrial Site
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23H - All Other Larceny
LocationIndustrial Site
Cleared byIn Custody of Other Jurisdiction
3.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
4.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
LocationIndustrial Site
Cleared byIn Custody of Other Jurisdiction
5.
Stolen Property Offenses
280 - Stolen Property Offenses
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
Victims
Victim | Details |
|---|---|
1. Age84 Years Old RaceWhite SexMale | |
2. Age56 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
3. Age43 Years Old RaceWhite SexMale | RelationshipVictim Was Stranger |
4. Age59 Years Old RaceWhite SexMale | |
5. Business | |
6. Society/Public |
1.
Age84 Years Old
RaceWhite
SexMale
2.
Age56 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
3.
Age43 Years Old
RaceWhite
SexMale
RelationshipVictim Was Stranger
4.
Age59 Years Old
RaceWhite
SexMale
5.
Business
6.
Society/Public
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $15,000 | Stolen1 Recovered1 RecoveredJul 12, 2020 |
2. Drug Equipment | $1 | |
3. Vehicle Parts | $1,200 | Stolen1 |
4. Other | $12,498 | Stolen1 |
5. Other | $9,245 | Recovered1 RecoveredJul 13, 2020 |
6. Trailers | $3,000 | Stolen1 Recovered1 RecoveredJul 12, 2020 |
Incident Metadata
| Submission Date | Aug 13, 2020 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2020 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Farmington, NM |
| County | San Juan |
