Incident Number
#126372476
Date & Time
March 15, 2020 ~1 PM (1300)
Agency
Location
Specialty Store
Offenders
Offender |
|---|
1. AgeNot Specified RaceWhite SexMale |
1.
AgeNot Specified
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $63 | |
2. Clothes/Furs | $27 | RecoveredMar 15, 2020 |
3. Tools | $4 | |
4. Other | $77 |
Incident Metadata
| Submission Date | Jul 22, 2020 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2020 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Farmington, NM |
| County | San Juan |
