Incident Number
#206179962
Date & Time
December 24, 2024 ~4 PM (1600)
Agency
Location
Specialty Store
Offenders
Offender |
|---|
1. Age46 Years Old RaceAmerican Indian or Alaska Native SexFemale |
1.
Age46 Years Old
RaceAmerican Indian or Alaska Native
SexFemale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $102 | |
2. Clothes/Furs | $97 | RecoveredDec 24, 2024 |
3. Computer Hard/Software | $10 | RecoveredDec 24, 2024 |
4. Consumable Goods | $45 | RecoveredDec 24, 2024 |
5. Household Goods | $102 | RecoveredDec 24, 2024 |
6. Camping/Hunting/Fishing Equipment/Supplies | $17 | RecoveredDec 24, 2024 |
7. Portable Electronic Communications | $49 | RecoveredDec 24, 2024 |
8. Other | $278 | |
9. Other | $277 | RecoveredDec 24, 2024 |
Incident Metadata
| Submission Date | Feb 25, 2025 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 10,000 thru 24,999 |
| County | McKinley |
