Incident Number
#202000584
Date & Time
November 23, 2024 ~12 AM (0000)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationGambling Facility/Casino/Race Track Cleared byDeath of Offender |
2. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationAbandoned/Condemned Structure Cleared byIn Custody of Other Jurisdiction |
3. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationGambling Facility/Casino/Race Track
Cleared byDeath of Offender
2.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationAbandoned/Condemned Structure
Cleared byIn Custody of Other Jurisdiction
3.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Unknown |
1.
Unknown
Property Involved
Property | Value |
|---|---|
1. Office Equipment | $150 |
2. Recordings | $300 |
3. Tools | $150 |
4. Vehicle Parts | $1 |
5. Recreational/Sports Equipment | $300 |
6. Unknown Property | -- |
Incident Metadata
| Submission Date | Dec 14, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Las Cruces, NM |
| County | Dona Ana |
