Incident Number
#203918202
Date & Time
December 23, 2024 ~8 AM (0800)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Age27 Years Old RaceWhite SexFemale |
1.
Age27 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $170 |
2. Office Equipment | $220 |
3. Radio/TV/VCR | $500 |
4. Tools | $80 |
5. Artistic Supplies/Accessories | $850 |
6. Lawn/Yard/Garden Equipment | $100 |
7. Other | $459 |
Incident Metadata
| Submission Date | Jan 16, 2025 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Las Cruces, NM |
| County | Dona Ana |
