Incident Number
#205798161
Date & Time
December 15, 2024 ~9 AM (0900)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age50 Years Old RaceWhite SexMale | ArrestedDec 16, 2024 |
1.
Age50 Years Old
RaceWhite
SexMale
ArrestedDec 16, 2024
Offenses
Offense | Details |
|---|---|
1. Stolen Property Offenses 280 - Stolen Property Offenses | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
2. Fraud Offenses 26A - False Pretenses/Swindle/Confidence Game | LocationJail/Prison/Penitentiary/Corrections Facility Cleared byIn Custody of Other Jurisdiction |
3. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
1.
Stolen Property Offenses
280 - Stolen Property Offenses
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
2.
Fraud Offenses
26A - False Pretenses/Swindle/Confidence Game
LocationJail/Prison/Penitentiary/Corrections Facility
Cleared byIn Custody of Other Jurisdiction
3.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age52 Years Old RaceWhite SexMale |
1.
Age52 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Money | $350 | Stolen1 |
2. Trucks | $1 | Stolen1 Recovered1 |
3. Unknown Property | -- |
Incident Metadata
| Submission Date | Feb 15, 2025 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Las Cruces, NM |
| County | Dona Ana |
