Incident Number
#205798214
Date & Time
December 28, 2024 ~9 PM (2100)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft | LocationDock/Wharf/Freight/Modal Terminal Cleared byDeath of Offender |
2. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
3. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
LocationDock/Wharf/Freight/Modal Terminal
Cleared byDeath of Offender
2.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
3.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age56 Years Old RaceWhite SexFemale |
1.
Age56 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Vehicle Parts | $1 |
2. Other | $200 |
3. Unknown Property | -- |
Incident Metadata
| Submission Date | Feb 15, 2025 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Las Cruces, NM |
| County | Dona Ana |
