Incident Number
#99419745
Date & Time
January 23, 2018 ~1 PM (1300)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceUnknown SexUnknown |
1.
AgeNot Specified
RaceUnknown
SexUnknown
Offenses
Offense | Details |
|---|---|
1. Fraud Offenses 26B - Credit Card/Automated Teller Machine Fraud | LocationDepartment/Discount Store Cleared byIn Custody of Other Jurisdiction |
2. Fraud Offenses 26A - False Pretenses/Swindle/Confidence Game | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
3. Larceny/Theft Offenses 23H - All Other Larceny | LocationDepartment/Discount Store Cleared byIn Custody of Other Jurisdiction |
1.
Fraud Offenses
26B - Credit Card/Automated Teller Machine Fraud
LocationDepartment/Discount Store
Cleared byIn Custody of Other Jurisdiction
2.
Fraud Offenses
26A - False Pretenses/Swindle/Confidence Game
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
3.
Larceny/Theft Offenses
23H - All Other Larceny
LocationDepartment/Discount Store
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age51 Years Old RaceUnknown SexFemale |
1.
Age51 Years Old
RaceUnknown
SexFemale
Property Involved
Property | Value |
|---|---|
1. Credit/Debit cards | -- |
2. Money | $80 |
3. Purse/Wallet | $1 |
4. Documents/Personal or Business | -- |
5. Identity Documents | -- |
6. Other | -- |
Incident Metadata
| Submission Date | Aug 21, 2018 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2018 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Las Cruces, NM |
| County | Dona Ana |
