Incident Number
#99420769
Date & Time
February 4, 2018 ~5 AM (0500)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age27 Years Old RaceUnknown SexMale | SummonedFeb 4, 2018 |
1.
Age27 Years Old
RaceUnknown
SexMale
SummonedFeb 4, 2018
Offenses
Offense | Details |
|---|---|
1. Stolen Property Offenses 280 - Stolen Property Offenses | LocationHighway/Road/Alley/Street/Sidewalk Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationRestaurant Cleared byIn Custody of Other Jurisdiction |
3. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationRestaurant Cleared byIn Custody of Other Jurisdiction |
1.
Stolen Property Offenses
280 - Stolen Property Offenses
LocationHighway/Road/Alley/Street/Sidewalk
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationRestaurant
Cleared byIn Custody of Other Jurisdiction
3.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationRestaurant
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age24 Years Old RaceWhite SexMale |
1.
Age24 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $200 | |
2. Money | $5 | |
3. Purse/Wallet | $1 | |
4. Identity Documents | -- |
Incident Metadata
| Submission Date | Aug 21, 2018 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2018 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Las Cruces, NM |
| County | Dona Ana |
