Incident Number
#99421215
Date & Time
January 8, 2018 ~12 AM (0000)
Agency
Location
School-Elementary/Secondary
Offenders
Offender |
|---|
1. AgeNot Specified RaceUnknown SexUnknown |
1.
AgeNot Specified
RaceUnknown
SexUnknown
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23D - Theft From Building |
1.
Larceny/Theft Offenses
23D - Theft From Building
Victims
Victim |
|---|
1. AgeNot Specified RaceUnknown SexFemale |
1.
AgeNot Specified
RaceUnknown
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Household Goods | $6 | RecoveredFeb 27, 2018 |
2. Jewelry/Precious Metals | $50 | RecoveredFeb 27, 2018 |
3. Money | $3 | RecoveredFeb 27, 2018 |
4. Office Equipment | $102 | RecoveredFeb 27, 2018 |
5. Other | $54 | RecoveredFeb 27, 2018 |
Incident Metadata
| Submission Date | Aug 21, 2018 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2018 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Las Cruces, NM |
| County | Dona Ana |
