Incident Number
#198665365
Date & Time
September 12, 2024 ~9 AM (0900)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Industrial Equipment | $4,000 | Stolen1 Recovered1 RecoveredSep 12, 2024 |
2. Trucks | $45,000 | Stolen1 Recovered1 RecoveredSep 12, 2024 |
3. Trailers | $21,000 | Stolen1 Recovered1 RecoveredSep 12, 2024 |
Incident Metadata
| Submission Date | Oct 12, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Albuquerque, NM |
| County | Valencia |
