Incident Number
#200575974
Date & Time
October 16, 2024 ~2 AM (0200)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age24 Years Old RaceAmerican Indian or Alaska Native SexFemale | RelationshipVictim Was Acquaintance RelationshipVictim Was Boyfriend/Girlfriend |
2. Age22 Years Old RaceAmerican Indian or Alaska Native SexFemale | RelationshipVictim Was Acquaintance RelationshipVictim Was Boyfriend/Girlfriend |
3. Age22 Years Old RaceAmerican Indian or Alaska Native SexMale | RelationshipVictim Was Acquaintance RelationshipVictim Was Boyfriend/Girlfriend |
1.
Age24 Years Old
RaceAmerican Indian or Alaska Native
SexFemale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Boyfriend/Girlfriend
2.
Age22 Years Old
RaceAmerican Indian or Alaska Native
SexFemale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Boyfriend/Girlfriend
3.
Age22 Years Old
RaceAmerican Indian or Alaska Native
SexMale
RelationshipVictim Was Acquaintance
RelationshipVictim Was Boyfriend/Girlfriend
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age22 Years Old RaceAmerican Indian or Alaska Native SexMale | InjuryMinor Injury RelationshipVictim Was Boyfriend/Girlfriend |
2. Age24 Years Old RaceAmerican Indian or Alaska Native SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance |
3. Age22 Years Old RaceAmerican Indian or Alaska Native SexFemale | InjuryMinor Injury RelationshipVictim Was Acquaintance |
1.
Age22 Years Old
RaceAmerican Indian or Alaska Native
SexMale
InjuryMinor Injury
RelationshipVictim Was Boyfriend/Girlfriend
2.
Age24 Years Old
RaceAmerican Indian or Alaska Native
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
3.
Age22 Years Old
RaceAmerican Indian or Alaska Native
SexFemale
InjuryMinor Injury
RelationshipVictim Was Acquaintance
Incident Metadata
| Submission Date | Nov 15, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | MSA counties from 25,000 thru 99,999 |
| MSA | Farmington, NM |
| County | San Juan |
