Incident Number
#201739761
Date & Time
November 11, 2024 ~11 AM (1100)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationGovernment/Public Building Cleared byIn Custody of Other Jurisdiction |
2. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | LocationGovernment/Public Building Cleared byIn Custody of Other Jurisdiction |
3. Larceny/Theft Offenses 23H - All Other Larceny | LocationOther/Unknown Cleared byIn Custody of Other Jurisdiction |
1.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationGovernment/Public Building
Cleared byIn Custody of Other Jurisdiction
2.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
LocationGovernment/Public Building
Cleared byIn Custody of Other Jurisdiction
3.
Larceny/Theft Offenses
23H - All Other Larceny
LocationOther/Unknown
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value |
|---|---|
1. Tools | $2,000 |
2. Other | $30 |
3. Unknown Property | -- |
Incident Metadata
| Submission Date | Dec 11, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | MSA counties from 25,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
