Incident Number
#166990044
Date & Time
January 10, 2022 ~10 PM (2200)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Fraud Offenses 26B - Credit Card/Automated Teller Machine Fraud | LocationConvenience Store Cleared byIn Custody of Other Jurisdiction |
2. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
3. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
1.
Fraud Offenses
26B - Credit Card/Automated Teller Machine Fraud
LocationConvenience Store
Cleared byIn Custody of Other Jurisdiction
2.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
3.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age22 Years Old RaceWhite SexFemale |
1.
Age22 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Automobile | $500 |
2. Consumable Goods | $60 |
3. Credit/Debit cards | -- |
4. Purse/Wallet | $200 |
5. Identity Documents | -- |
Incident Metadata
| Submission Date | Feb 22, 2023 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2022 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
