Incident Number
#200878875
Date & Time
October 21, 2024 ~5 PM (1700)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense | Details |
|---|---|
1. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23F - Theft From Motor Vehicle | LocationDock/Wharf/Freight/Modal Terminal Cleared byIn Custody of Other Jurisdiction |
3. Fraud Offenses 26B - Credit Card/Automated Teller Machine Fraud | LocationHotel/Motel/Etc. Cleared byIn Custody of Other Jurisdiction |
1.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
LocationDock/Wharf/Freight/Modal Terminal
Cleared byIn Custody of Other Jurisdiction
3.
Fraud Offenses
26B - Credit Card/Automated Teller Machine Fraud
LocationHotel/Motel/Etc.
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age64 Years Old RaceWhite SexFemale |
1.
Age64 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value |
|---|---|
1. Credit/Debit cards | -- |
2. Money | $206 |
3. Purse/Wallet | $30 |
4. Vehicle Parts | $100 |
5. Documents/Personal or Business | -- |
6. Identity Documents | -- |
Incident Metadata
| Submission Date | Nov 19, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
