Incident Number
#201884557
Date & Time
November 1, 2024 ~1 PM (1300)
Agency
Location
Abandoned/Condemned Structure
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age56 Years Old RaceWhite SexMale |
1.
Age56 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $10 |
2. Computer Hard/Software | $200 |
3. Consumable Goods | $1 |
4. Merchandise | $161 |
5. Vehicle Parts | $20 |
6. Medical/Medical Lab Equipment | $1,400 |
7. Portable Electronic Communications | $20 |
Incident Metadata
| Submission Date | Dec 13, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
