Incident Number
#201884711
Date & Time
November 5, 2024 ~10 AM (1000)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Robbery 120 - Robbery |
1.
Robbery
120 - Robbery
Victims
Victim | Details |
|---|---|
1. Age46 Years Old RaceWhite SexFemale | InjuryMinor Injury |
1.
Age46 Years Old
RaceWhite
SexFemale
InjuryMinor Injury
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $30,000 | |
2. Automobile | $1 | RecoveredNov 18, 2024 |
3. Money | $2,000 | |
4. Vehicle Parts | $1 | |
5. Portable Electronic Communications | $1,000 | |
6. Other | $900 |
Incident Metadata
| Submission Date | Dec 13, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
