Incident Number
#201884847
Date & Time
November 11, 2024 ~7 AM (0700)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age64 Years Old RaceWhite SexFemale |
1.
Age64 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $34,200 | Stolen1 |
2. Credit/Debit cards | -- | Stolen1 |
3. Household Goods | $100 | Stolen1 |
4. Money | $200 | Stolen1 |
5. Purse/Wallet | $20 | Stolen1 |
6. Identity Documents | -- | Stolen1 |
7. Other | $1 | Stolen1 |
Incident Metadata
| Submission Date | Dec 13, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
