Incident Number
#201885044
Date & Time
November 17, 2024 ~12 PM (1200)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age29 Years Old RaceWhite SexFemale |
2. Age30 Years Old RaceWhite SexMale |
1.
Age29 Years Old
RaceWhite
SexFemale
2.
Age30 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Computer Hard/Software | $2,000 | RecoveredNov 17, 2024 |
2. Credit/Debit cards | -- | |
3. Jewelry/Precious Metals | $400 | |
4. Purse/Wallet | $100 | RecoveredNov 17, 2024 |
5. Portable Electronic Communications | $1,300 | RecoveredNov 17, 2024 |
6. Other | $100 | RecoveredNov 17, 2024 |
Incident Metadata
| Submission Date | Dec 13, 2024 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
