Incident Number
#207941081
Date & Time
December 21, 2024 ~10 PM (2200)
Agency
Location
Dock/Wharf/Freight/Modal Terminal
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age46 Years Old RaceWhite SexFemale |
1.
Age46 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $27,000 | Stolen1 Recovered1 RecoveredDec 27, 2024 |
2. Clothes/Furs | $50 | Stolen1 |
3. Credit/Debit cards | -- | Stolen1 |
4. Money | $1,950 | Stolen1 |
Incident Metadata
| Submission Date | Mar 27, 2025 |
| Submitting Agency | New Mexico Department of Public Safety |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Santa Fe, NM |
| County | Santa Fe |
