Incident Number
#187923157
Date & Time
November 19, 2023~7 AM (0700)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age54 Years OldRaceWhiteSexMale | RelationshipVictim Was Acquaintance |
2. Age38 Years OldRaceWhiteSexMale | RelationshipVictim Was Acquaintance |
3. Age31 Years OldRaceWhiteSexFemale | RelationshipVictim Was Acquaintance |
1.
Age54 Years OldRaceWhiteSexMale
RelationshipVictim Was Acquaintance
2.
Age38 Years OldRaceWhiteSexMale
RelationshipVictim Was Acquaintance
3.
Age31 Years OldRaceWhiteSexFemale
RelationshipVictim Was Acquaintance
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim | Details |
|---|---|
1. Age36 Years OldRaceWhiteSexMale | RelationshipVictim Was Acquaintance |
1.
Age36 Years OldRaceWhiteSexMale
RelationshipVictim Was Acquaintance
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $2,265 | |
2. Computer Hard/Software | $800 | |
3. Industrial Equipment | $1,149 | |
4. Jewelry/Precious Metals | $2,525 | |
5. Radio/TV/VCR | $358 | |
6. Recordings | $300 | |
7. Tools | $5,793 | |
8. Camping/Hunting/Fishing Equipment/Supplies | $2,335 | |
9. Camping/Hunting/Fishing Equipment/Supplies | $750 | RecoveredNov 24, 2023 |
10. Collections/Collectibles | $27,850 |
Incident Metadata
| Submission Date | Mar 18, 2024 |
| Submitting Agency | Nevada Department of Public Safety General Services Division |
| Data Year | 2023 |
| Agency Status | Active |
Region Information
| Region • Division | Region IV (West) • Mountain |
| Population Group | Non-MSA counties from 25,000 thru 99,999 |
| County | Douglas |